Cyber Clash of Naturals (CCN) is a non sanctioned, fully independent virtual online physique competition created by Ryan Sullivan of SUF Productions.
Days
Hours
Minute
Seconds
Round 1 score ranks do NOT equal placings. These scores help to set up the proper comparisons for round two. So while Round 1 scores and rank are a good indicator of your performance, they do not guarantee final placings. The scores listed for round one are a total for all the judges. 250pts per judge
If the difference between 3rd place and 4th place; and/or the difference between 6th place and 7th place is equal to or less than 6 points then that will trigger a request for a head-to-head Run Off Round. Granting a Run Off Round is at promoters discretion and will be granted only if there is true path for upward mobility. There are no Run Off Rounds for Novice classes
1. Ashley Jefferson | Video432 | Video433 | Open-Bikini Class A | RD 1 – 666 PTS ; RD 2- 220 PTS ; Overall – 572.0999999999999 PTS (W)
2. Melissa Argiro | Video476 | Video477 | Open-Bikini Class A | RD 1 – 662.4300000000001 PTS ; RD 2- 182.09 PTS ;
3. MaryBeth Turner | Video474 | Video475 | Open-Bikini Class A | RD 1 – 640.89 PTS ; RD 2- 97.92 PTS ;
4. Kirstin Fleischman Stott | Video460 | Video461 | Open-Bikini Class A | RD 1 – 649.5 PTS ; RD 2- 196.67 PTS ;
5. Heather Schofield | Video444 | Video445 | Video446 | Video447 | Video448 | Video449 | Open-Bikini Class A | RD 1 – 637.5 PTS ; RD 2- 188.76 PTS ;
6. Heather Spellman | Video450 | Video451 | Open-Bikini Class A | RD 1 – 627.9300000000001 PTS ; RD 2- 114.58 PTS ;
1. Janaina Boots | Video452 | Video453 | Open-Bikini Class B | RD 1 – 681.9300000000001 PTS ; RD 2- 214.16 PTS ; Overall – 677.9399999999999 PTS (W)
2. Amanda Jacobson | Video499 | Video500 | Open-Bikini Class B | RD 1 – 668.4300000000001 PTS ; RD 2- 150.02 PTS ;
3. Amanda Cence | Video424 | Video425 | Open-Bikini Class B | RD 1 – 662.4300000000001 PTS ; RD 2- 135.83 PTS ;
4. Betsy Carmack | Video434 | Video435 | Open-Bikini Class B | RD 1 – 664.89 PTS ; RD 2- 187.09 PTS ;
5. Kristy MacMillen | Video464 | Video465 | Video490 | Video491 | Open-Bikini Class B | RD 1 – 643.89 PTS ; RD 2- 165.42 PTS ;
6. Charlene Muskego | Video422 | Video423 | Open-Bikini Class B | RD 1 – 650.4300000000001 PTS ; RD 2- 147.5 PTS ;
1. Elana Baron | Video442 | Video443 | Open-Figure Class A | RD 1 – 634.5 PTS ; RD 2- 160.83 PTS ; (W)
2. Melissa Parker | Video497 | Video498 | Open-Figure Class A | RD 1 – 621.39 PTS ; RD 2- 205 PTS ;
3. Heather Schofield | Video444 | Video445 | Video446 | Video447 | Video448 | Video449 | Open-Figure Class A | RD 1 – 610.14 PTS ; RD 2- 134.16 PTS ;
4. Denise Haynes | Video438 | Video439 | Video440 | Video441 | Open-Figure Class A | RD 1 – 600 PTS ; RD 2- 212.5 PTS ;
5. Anissa Tomyl | Video428 | Video429 | Video430 | Video431 | Open-Figure Class A | RD 1 – 613.89 PTS ; RD 2- 204.16 PTS ;
1. Susanne Shaw | Video482 | Video483 | Open-FemFit_Physique Class A | RD 1 – 672.5699999999999 PTS ; RD 2- 204.17 PTS ; (W)
2. Lisa MacKenzie | Video470 | Video471 | Open-FemFit_Physique Class A | RD 1 – 655.3199999999999 PTS ; RD 2- 178.74 PTS ;
3. Kristy MacMillen | Video464 | Video465 | Video490 | Video491 | Open-FemFit_Physique Class A | RD 1 – 635.64 PTS ; RD 2- 117.09 PTS ;
4. Heather Schofield | Video444 | Video445 | Video446 | Video447 | Video448 | Video449 | Open-FemFit_Physique Class A | RD 1 – 631.3199999999999 PTS ; RD 2- 171.66 PTS ;
5. michele Terrien | Video478 | Video479 | Open-FemFit_Physique Class A | RD 1 – 621.5699999999999 PTS ; RD 2- 175.83 PTS ;
6. Denise Haynes | Video438 | Video439 | Video440 | Video441 | Open-FemFit_Physique Class A | RD 1 – 608.4300000000001 PTS ; RD 2- 152.51 PTS ;
1. Johnny Dotson | Video495 | Video496 | Open-Men+s_Physique Class A | RD 1 – 675.5699999999999 PTS ; RD 2- 211.637 PTS ; (W)
2. Mike Stockwell | Video480 | Video481 | Open-Men+s_Physique Class A | RD 1 – 654.39 PTS ; RD 2- 191.25 PTS ;
3. Georg Hausmann | Video420 | Video421 | Open-Men+s_Physique Class A | RD 1 – 620.25 PTS ; RD 2- 97.08 PTS ;
4. Olatunji Fujah | Open-Men+s_Physique Class A | RD 1 – 0 PTS ; RD 2- 250 PTS ;
1. HeatherLynn Fraser | Video493 | Video494 | Novice-Bikini Class A | RD 1 – 610.5 PTS ; RD 2- 208.75 PTS ; (W)
2. Julia | Video454 | Video455 | Novice-Bikini Class A | RD 1 – 609 PTS ; RD 2- 207.93 PTS ;
1. Melissa Argiro | Video476 | Video477 | Masters-Bikini Class A | RD 1 – 662.4300000000001 PTS ; RD 2- 235.42 PTS ; Overall – 616.27 PTS (W)
2. MaryBeth Turner | Video474 | Video475 | Masters-Bikini Class A | RD 1 – 640.89 PTS ; RD 2- 141.26 PTS ;
3. Kirstin Fleischman Stott | Video460 | Video461 | Masters-Bikini Class A | RD 1 – 649.5 PTS ; RD 2- 123.33 PTS ;
4. Heather Schofield | Video444 | Video445 | Video446 | Video447 | Video448 | Video449 | Masters-Bikini Class A | RD 1 – 637.5 PTS ; RD 2- 233.33 PTS ;
5. HeatherLynn Fraser | Video493 | Video494 | Masters-Bikini Class A | RD 1 – 610.5 PTS ; RD 2- 163.35 PTS ;
6. Krystle Rutkiewicz | Video466 | Video467 | Masters-Bikini Class A | RD 1 – 606 PTS ; RD 2- 103.33 PTS ;
1. Janaina Boots | Video452 | Video453 | Masters-Bikini Class B | RD 1 – 681.9300000000001 PTS ; RD 2- 225.42 PTS ; Overall – 633.77 PTS (W)
2. Betsy Carmack | Video434 | Video435 | Masters-Bikini Class B | RD 1 – 664.89 PTS ; RD 2- 177.92 PTS ;
3. Amanda Ellis | Video426 | Video427 | Masters-Bikini Class B | RD 1 – 648.9300000000001 PTS ; RD 2- 96.67 PTS ;
4. Lori Connolly | Video472 | Video473 | Masters-Bikini Class B | RD 1 – 648.5699999999999 PTS ; RD 2- 187.93 PTS ;
5. Theresa Coughlin | Video486 | Video487 | Masters-Bikini Class B | RD 1 – 638.4300000000001 PTS ; RD 2- 177.5 PTS ;
6. Heather Spellman | Video450 | Video451 | Masters-Bikini Class B | RD 1 – 627.9300000000001 PTS ; RD 2- 134.58 PTS ;
Did your ranking get bumped down ? Have you improved since your first video submission ? Each competitor is allowed to submit up to two videos to be judged for every CCN contest. Both of your videos will be scored and we will use the higher scoring video to determine ranking for round 1.